

The Euromac MTX Flex-12 Hybrid CNC punching machine has all the flexibility and option of the Flex-6 model including the automatic positioning clamps, the easy sheet load balls, a flexible turret system designed for quick and easy setup and able to adapt to any job using unique Flex Hybrid technology.
In addition to the 6 D stations on the MTX Flex-6 the Flex-12 has 6 B stations with active die capacity. The advantage with the 6 B stations increased the capacity but more importantly with the main feature of retractable dies, this allows for more forming capabilities.
Other features on the MTX Flex-12 include a shute door for unloading finished parts, a third hydraulic clamp with automatic positioning and vacuum system.
All Euromac MTX machines can be used as a stand alone system when linked to the Euromac loading and unloading system.
| MTX FLEX 1250/30-1300 1250/30-2250 1250/30-2500 | MTX FLEX 1500/22-2500 | |
|---|---|---|
| Max. punching force (kN) | 300 | 220 |
| Y axis with Multitool /Monopunch (mm) | ||
| Y = 1250 | 1300 / 1250 | - |
| Y = 1500 | - | 1550 / 1500 |
| X axis (mm) | 1300 / 2250 / 2500 | 2500 |
| Automatic repositioning in X (mm) | up to 10000 | up to 10000 |
| Numerically control stroke depht (mm) | from 0.1 to 31 | from 0.1 to 31 |
| Hydraulic servomotor controlled system | standard | standard |
| Position accuracy (mm) | +/- 0.05 | +/- 0.05 |
| Precision in forming repeatability (mm) | +/- 0.1 | +/- 0.1 |
| Bidirectional Autoindex stations | 3 | 3 |
| Opening of clamps (mm) | 11 | 11 |
| Automatic positioning clamps | 2 | 2 |
| Max. hit rate (1/min): | ||
| Punching with 20 mm pitch | 375 | 375 |
| Nibbling with 1 mm pitch | 1000 | 1000 |
| Marking | 2000 | 2000 |
| Thickness range (mm) | 0.6 - 6 | 0.6 - 5 |
| Max. peso lamiera a velocità assi ridotta (kg) | 150* | 150* |
| USB port | 6 | 6 |
| Installed power (kW) | 8.5 | 8.5 |
| Average consumption (kW/h) | 4.5 | 4.5 |
| Approx. weight (kg) | ||
| X = 1300 | 6500 | - |
| X = 2250 | 7000 | - |
| X = 2500 | 7800 | 8800 |
| Overall dimensions (mm) | ||
| X = 1300 | 2240 x 3630 | - |
| X = 2250 | 3980 x 3630 | - |
| X = 2500 | 4840 x 3630 | 4840 x 3880 |







